Products
| Major Technical Characteristics | |
| Temperature Range | -55 ~ +155°C (PE Cable -40 ~ +85°C) |
| Impedance | 50Ω,75Ω |
| Frequency Range | DC ~ 6GHz |
| Working Voltage | 250V (50Ω) / 170V (75Ω) at sea level |
| Withstanding Voltage | 750V (50Ω) / 250V (75Ω) at sea level |
| Contact Resistance | Center Contact ≤5mΩ Outer Contact ≤2.5mΩ |
| Insulation Resistance | ≥1000MΩ |
| Center conductor retention force | ≥0.28N |
| Engagement force | ≤20N |
| Disengagement force | ≥8N |
| Insertion loss | 0.18dB/1GHz |
| Voltage Standing Wave Ratio | Straight ≤1.20/1GHz Right angle ≤1.45/1GHz |
| Durability | ≥500(cycles) |
| Material & Plating | ||
| Body | Brass | Gold plated |
| Pin contact | Tin bronze | Gold plated |
| Socket contact | Beryllium-copper | Gold plated |
| Resilient contact | Beryllium-copper | Gold plated |
| Insulator | PTFE | —— |
| Crimp ferrule | Copper alloy | Nickel/Gold plated |
| O-ring sealing | 6146 Silicone rubber | —— |
Applicable Standard
CECC 22220
IEC 61169-36
Yangzhou Jingcheng Electronics Co., Ltd. was founded in 1999. It is a high-tech enterprise specializing in the R&D and manufacturing of RF coaxial connectors, cable assemblies and passive microwave components. Equipped with a comprehensive R&D and production system, the company has obtained international certifications including ISO9001. Adhering strictly to standards such as MIL, IEC and GB, we offer over 30 product series with more than 2,000 specifications, covering SMA, BNC, N-type and other mainstream models. Our products are widely applied in the fields of communications, aerospace, automotive electronics and beyond, and exported to many countries and regions across Europe, America and Asia. We uphold the tenet of "Quality as the Foundation, Customers as the Core", committed to providing reliable interconnection solutions and professional services for global clients.